- 1: News.
- 2: About us.
- 3: Activities.
- 4: Photovoltaic market.
- 5: Solar thermal market.
- 5.1: + German market.
- 5.2: + Policy framework.
- 5.3: + International markets.
- 6: Contact us.
- 7: Letter of Enquiry.
German market: Facts and figures about the German ST market
Germany has the biggest solar thermal market in Europe, even though this is still a much smaller market than that of world leader, China. German solar thermal installations resulted in annual energy savings of 500m litres of oil (or 500m m3 of natural gas) in 2007. This corresponds to 36,000 oil tanker lorry loads.
Overview of the German solar thermal industry (from 2008)
| Number of solar thermal companies | Approx. 5,000 |
| Of which producers of collectors, storage units and components | Approx. 100 |
| Newly installed collector surfaces in Germany in 2008 | 2.1m sqm / 210,000 new solar thermal installations |
| Newly installed capacity | Approx. 1,470 MW (therm.) |
| Total solar thermal capacity installed | Approx. 11.3m sqm |
| CO2 savings | Approx. 1.2m tonnes per year |
| Sales in 2008 (incl. assembly) | 1.7b EUR |
| Value added in Germany | > 75 percent |
| Reduction of costs for solar thermal installations from 1990 to 2008 | 40 percent |
| Reduction of costs for solar thermal installations from 1990 to 2020* | 66 percent |
| Share of German heat consumption 2008 / 2050* | < 1 percent / approx. 30 percent |
| *) BSW-Solar projection |

