- 1: News.
- 2: About us.
- 3: Activities.
- 4: Photovoltaic market.
- 4.1: + German market.
- 4.2: + Policy framework.
- 4.3: + International markets.
- 5: Solar thermal market.
- 6: Contact us.
- 7: Letter of Enquiry.
Facts and figures about the German PV market
On a global comparison, the German PV market is one of the largest. Approximately 50 percent of the photovoltaic production technology used globally originates from German machine and installation producers. This section provides an overview of facts about the German PV industry.
German photovoltaic industry overview (as of 2008)
| Number of photovoltaic companies | Approx. 10,000 |
| Of which producers of cells, modules and other components | > 100 |
| New capacities installed in Germany in 2008 | Approx. 1,65 MWp |
| Sales to final customers 2008 | Approx. 7b Euro |
| Value added in Germany | > 65 percent |
| Reduction of costs of photovoltaic installations over the last 10 years | 35 percent |
| Reduction of costs for photovoltaic installations from 1990 to 2020* | 85 percent |
| Development of production capacities for photovoltaic technology since 1999 | Increased more than 10-fold |
| Number of jobs in 2004 / 2008 / 2020* | Approx. 17,000 / 53300 / > 100,000 |
| Export quota in 2004/ 2008/ 2020* | 14 percent / 48 percent / > 70 percent |
| Export earnings in 2004/ 2008/ 2013*/ 2020* | Approx 0.2b / 6.5b / 14b / 20b Euro |
| *) BSW-Solar projection |

